The impact of different multi-walled carbon nanotubes on the X-band microwave absorption of their epoxy nanocomposites
Carbon nanotube (CNT) characteristics, besides the processing
conditions, can change significantly the microwave absorption behavior
of CNT/polymer composites. In this study, we investigated the influence
of three commercial multi-walled CNT materials with various diameters
and length-to-diameter aspect ratios on the X-band microwave absorption
of epoxy nanocomposites with CNT contents from 0.125 to 2 wt%, prepared
by two dispersion methods, i.e. in solution with surfactant-aiding and
via ball-milling.
| Title: | The impact of different multi-walled carbon nanotubes on the X-band microwave absorption of their epoxy nanocomposites |
| Authors: | Che, Bien Dong Nguyen, Bao Quoc Nguyen, Le-Thu T. |
| Keywords: | Radar absorbing materials (RAMs),Carbon nanotubes, Nanocomposites, X-band microwave absorption |
| Issue Date: | 2015 |
| Publisher: | BIOMED CENTRAL LTD, 236 GRAYS INN RD, FLOOR 6, LONDON WC1X 8HL, ENGLAND |
| Citation: | ISIKNOWLEDGE |
| Abstract: | Background: Carbon nanotube (CNT) characteristics, besides the processing conditions, can change significantly the microwave absorption behavior of CNT/polymer composites. In this study, we investigated the influence of three commercial multi-walled CNT materials with various diameters and length-to-diameter aspect ratios on the X-band microwave absorption of epoxy nanocomposites with CNT contents from 0.125 to 2 wt%, prepared by two dispersion methods, i.e. in solution with surfactant-aiding and via ball-milling. |
| Description: | CHEMISTRY CENTRAL JOURNAL Volume: 9 Article Number: 10 Published: MAR 4 2015 ; TNS05737 |
| URI: | https://link.springer.com/article/10.1186/s13065-015-0087-2 http://repository.vnu.edu.vn/handle/VNU_123/31525 |
| ISSN: | 1752-153X |
| Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét