Relationship of urinary arsenic metabolites to intake estimates in residents of the Red River Delta, Vietnam
Title: | Relationship of urinary arsenic metabolites to intake estimates in residents of the Red River Delta, Vietnam |
Authors: | Tu, Binh Minh Pham, Thi Kim Trang Pham, Hung Viet |
Keywords: | Arsenic;Groundwater;Rice;Human urine;Human urine;Red River Delta |
Issue Date: | 2009 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Citation: | ISIKNOWLEDGE |
Abstract: | This study investigated the status of arsenic (As) exposure from groundwater and rice, and its methyl-ation capacity in residents from the Red River Delta, Vietnam. Arsenic levels in groundwater ranged from <1.8 to 486mg/L. Remarkably, 86% of groundwater samples exceeded WHO drinking water guideline of 10mg/L. Also, estimated inorganic As intake from groundwater and rice were over Provisional Tolerable Weekly Intake (15mg/week/kg body wt.) by FAO/WHO for 92% of the residents examined. Inorganic As and its metabolite (monomethylarsonic acid and dimethylarsinic acid) concentrations in human urine were positively correlated with estimated inorganic As intake. These results suggest that residents in these areas are exposed to As through consumption of groundwater and rice, and potential health risk of As is of great concern for these people. Urinary concentration ratios of dimethylarsinic acid to mono-methylarsonic acid in children were higher than those in adults, especially among men, indicating greater As methylation capacity in children. |
Description: | TNS07501 ; ENVIRONMENTAL POLLUTION Volume: 157 Issue: 2 Pages: 396-403 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/30562 http://www.sciencedirect.com/science/article/pii/S0269749108004922 |
ISSN: | 0269-7491 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét